| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | + 0.1% | 0.1 | YobitCoin |
YOCHAT-DOGE | D0.00000036 | - 5.3% | 7631.5 | YoChat Token |
| ETH | 0.03351893 | + 0.3% | 1662 | Ethereum |
| ZEC | 0.00607800 | + 2.7% | 747.7 | Zcash |
| DASH | 0.00050312 | - 2.2% | 277.4 | DASH |
| LTC | 0.00090479 | + 1% | 181.3 | Litecoin |
SHIB-USDTb | T0.00000736 | + 1.1% | 138.5 | SHIBA INU |
| ETC | 0.00013920 | - 0.5% | 100.8 | EthereumClassic |
USDT-RUBLIX | 438432.39373 | - 1.3% | 33.1 | USDT ERC20 |
BIG-BTC | 0.00868660 | - 0.2% | 23.9 | BIG |
FLOKIb-USDTb | T0.00004099 | + 1.8% | 18.6 | FLOKI BEP20 |
USDTe-USDTt | T1.00118935 | + 0.1% | 18.4 | USDT ERC20 |
BTC-USDT | T87956.65 | + 0.9% | 14.6 | Bitcoin |
BONUS-DOGE | D0.00119968 | - 6.2% | 11.2 | BONUS |
FUSD-BTC | 0.00000000 | 0% | 9 | Fast Dollars |
BTC-USDTb | T87933.82 | + 0.2% | 8.8 | Bitcoin |
USDT-USDC | 1.00052679 | + 0.1% | 7.3 | USDT ERC20 |
USDTe-USDTb | T0.99986797 | - 0.4% | 6.4 | USDT ERC20 |
TRX-BTC | 0.00000323 | + 0.7% | 5 | Tron Token |
BTC-USDTt | T87701.77 | + 0.4% | 4.9 | Bitcoin |
| BCHABC | 0.00011512 | - 10% | 4.8 | BitcoinCashABC |
ETH-USDT | T2941.7274946 | + 0.6% | 3.7 | Ethereum |
ETH-BTC | 0.03352021 | + 0.2% | 3.5 | Ethereum |
| BTC | T87721.43 | + 0.6% | 3.5 | Bitcoin |
TON-BTC | 0.00001886 | + 3.1% | 2.8 | TON Coin |
YO-BTC | 0.00685665 | + 0.4% | 2.7 | Yo Token ERC20 |
XRP-BTC | 0.00002129 | + 0.9% | 2.7 | Ripple |
| ETH | T2940.0800000 | + 0.3% | 2.6 | Ethereum |
ZEC-BTC | 0.00610114 | + 3.6% | 2.5 | Zcash |
DOGE-BTC | 0.00000141 | 0% | 2.3 | Dogecoin |
BTC-RUR | R7141451.80 | - 0.6% | 1.5 | Bitcoin |
USDT-RUR | R81.13 | - 1.9% | 1.4 | USDT ERC20 |
YO10-USDTt | T0.00042671 | - 1.8% | 1.3 | YO10 Yobit |
WSHIB-SHIB | 2.97077647 | - 0.2% | 1.2 | Wrapped Shiba |
BNB-BTC | 0.00980706 | + 2.3% | 0.9 | BNB BSC |
USDT-USD | $1.07 | - 0.5% | 0.8 | USDT ERC20 |
DOGE-USDT | T0.12425721 | + 1.4% | 0.8 | Dogecoin |
YO-USDT | T598.93456040 | + 0.2% | 0.7 | Yo Token ERC20 |
SHIBA2-BTC | 0.00000023 | 0% | 0.6 | Shiba v2 Limited |
| BTC | T88140.99 | + 0.9% | 0.5 | Bitcoin |
LTC-BTC | 0.00089993 | + 0.8% | 0.5 | Litecoin |
AcidCoin (ACID)
| Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|
| 0.00000001 | 0.00000888 | 0.00000001 | 0.00000224 | 0.00017000 |
Ticker: | ACID |
Nombre completo: | AcidCoin |
Algoritmo: | SHA256 |
Explorer
Forum
Source 
Comprar ACID a cambio de BTC
Vender ACID a cambio de BTC
Comprar ACID a cambio de DOGE
Vender ACID a cambio de DOGE
Comprar ACID a cambio de ETH
Vender ACID a cambio de ETH
Comprar ACID a cambio de USD
Vender ACID a cambio de USD
Comprar ACID a cambio de RUR
Vender ACID a cambio de RUR| Fecha | Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|---|
| 2025-12-28 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000224 | 0.00017000 |
| 2025-12-27 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000224 | 0.00017000 |
| 2025-12-26 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000224 | 0.00017000 |
| 2025-12-25 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000224 | 0.00017000 |
| 2025-12-24 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000224 | 0.00017000 |
| 2025-12-23 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000224 | 0.00017000 |
| 2025-12-22 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000224 | 0.00017000 |
| 2025-12-21 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000224 | 0.00017000 |
| 2025-12-20 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000224 | 0.00017000 |
| 2025-12-19 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000224 | 0.00017000 |
| 2025-12-18 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000224 | 0.00017000 |
| 2025-12-17 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000224 | 0.00017001 |
| 2025-12-16 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000224 | 0.00017001 |
| 2025-12-15 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000224 | 0.00017100 |
| 2025-12-14 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000224 | 0.00017100 |
| 2025-12-13 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000224 | 0.00017100 |
| 2025-12-12 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000224 | 0.00017100 |
| 2025-12-11 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000224 | 0.00017100 |
| 2025-12-10 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000224 | 0.00017100 |
| 2025-12-09 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000224 | 0.00017100 |
| 2025-12-08 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000224 | 0.00017100 |
| 2025-12-07 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000224 | 0.00017100 |
| 2025-12-06 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000224 | 0.00017100 |
| 2025-12-05 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000224 | 0.00017200 |
| 2025-12-04 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000224 | 0.00017200 |
| 2025-12-03 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000224 | 0.00017200 |
| 2025-12-02 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000224 | 0.00017200 |
| 2025-12-01 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000224 | 0.00017200 |
| 2025-11-30 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000224 | 0.00017200 |
| 2025-11-29 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000224 | 0.00017200 |
| 2025-11-28 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000224 | 0.00017200 |
| 2025-11-27 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000224 | 0.00017200 |
| 2025-11-26 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000224 | 0.00018000 |
| 2025-11-25 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000224 | 0.00018000 |
FATRAR1000 L0: всех с наступающим Новым годом
Rakesh8 L0: FATRAR1000, only English allow
sofibttalk L0: Happy new year
Imogene L0: sofibttalk, Happy new year
Mwangi L0: crypto market will stagnate, I honeslty think some banks have been doing something fishy behind the scene
Damisabar L0: Hi everyone
Williamel54 L0: Happy new year
Yanadia: Anjum99, Just a suggestion: don't expect too much, focus on the process, and stay realistic, because too high expectations can lead to carelessness in decision making, especially in crypto
Amigossz L0: 777 to the moon
Yanadia: Amigossz, how ? lolzz
Amit9 L0: Yanadia, yup dear very good thought
Yanadia: Amit9, we all knew market crypto is unpredictable
Amit9 L0: Yanadia, 2025 I had lots of expectations but now I realize it's a bubble
PabloFM: Amit9, it is right
PabloFM: Amigossz, and Mercuury
MaximineCoin: sofibttalk, Happy New Year
Anvaressi L0: Guys how can I sell Yovi?? This ROM market thing is basically a charity from us
Yanadia: Amit9, Actually, there is nothing wrong with expectations. It means you have to prepare yourself to accept reality and not let disappointment stop you in your tracks
candyguyyy L0: Anjum99, sure but you still can share your thought about your expections in crypt space at 2026
aminmm76 L0: I have a question why not pqy my earned in yofarm?1
aminmm76 L0: I have a liquidity big_btc
Nour98 L0: I'm so excited!🥰🥰
Thant123 L0: Hello
whorlsrazz3x L0: Nour98,hello! How can I also use those pretty emojys?)
aviksxorek L0: Hello
dr4l1 L0: Thant123, hey
Thant123 L0: How are you
dr4l1 L0: Not bad, what about you?
Thant123 L0: Yes
dr4l1 L0: Tomorrow yobit birthday drop
Thant123 L0: Happy birthday 🎂
Hskduh87 L0: Happy yobit merciiii
Thant123 L0: Happy Yobit Everyone
nrios05 L0: Happy birthday yobit,i love you
realista L0: dr4l1, Are you sure where the source is?
whorlsrazz3x L0: 🎂 :^)
haaddiiSsKk L0: hello friendes
realista L0: Aidrob??
Yanadia: How is the active volume calculation referred to this time?
Yanadia: It seems like we can only wait while trading. That's the only clue for this birthday campaign
purporthandle0p L0: realista, ahahahah, aidrob xD
Basharshehk L1: Hi
Basharshehk L1: Good night
Basharshehk L1: How are you
Amit9 L0: Yanadia, I'm also thinking the same, this time only volume matter
Yanadia: Amit9, still wonder
dominikherzog: Yanadia, 987654321
dominikherzog: Yanadia," aidrob'' timer?
sirmagiste L0: hola
Fund33Crypto L0: Hello!




Ticker: