| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03455524 | - 0.1% | 2018.4 | Ethereum |
| ZEC | 0.00557392 | - 0.8% | 919.6 | Zcash |
YOCHAT-DOGE | D0.00000029 | - 17.2% | 273.8 | YoChat Token |
| DASH | 0.00047789 | - 0.2% | 209.6 | DASH |
| LTC | 0.00091707 | + 0.2% | 178.7 | Litecoin |
| ETC | 0.00014074 | + 2% | 88.8 | EthereumClassic |
SHIB-USDTb | T0.00000908 | + 12.8% | 44.2 | SHIBA INU |
DOGE-BTC | 0.00000164 | + 4.5% | 20.2 | Dogecoin |
WSHIB-SHIB | 2.63549959 | - 7.6% | 9.1 | Wrapped Shiba |
FLOKIb-USDTb | T0.00005740 | + 15% | 8 | FLOKI BEP20 |
BIG-BTC | 0.00848099 | - 0.6% | 8 | BIG |
XRP-BTC | 0.00002292 | + 2.9% | 7.2 | Ripple |
| BCHABC | 0.00012342 | - 0.3% | 3.4 | BitcoinCashABC |
TRX-BTC | 0.00000322 | - 1% | 2.9 | Tron Token |
ZEC-BTC | 0.00555064 | - 1.3% | 1.6 | Zcash |
| YOMBA | 0.00000121 | - 3.2% | 1.2 | YOMBA |
BTC-USDTt | T90951.18 | + 1.3% | 1 | Bitcoin |
BONUS-DOGE | D0.00116706 | - 0.7% | 1 | BONUS |
DOGE-USDT | T0.14994181 | + 5.8% | 0.9 | Dogecoin |
BTC-USDTb | T91368.40 | + 1.8% | 0.8 | Bitcoin |
DOGE-ETH | E0.00004779 | + 4.9% | 0.7 | Dogecoin |
BTC-RUR | R7045922.39 | + 0.7% | 0.7 | Bitcoin |
BTC-USDT | T90924.43 | + 1.1% | 0.6 | Bitcoin |
ETH-BTC | 0.03443247 | - 0.4% | 0.6 | Ethereum |
| BTC | T90201.09 | + 1% | 0.6 | Bitcoin |
BNB-BTC | 0.00982696 | + 0.8% | 0.5 | BNB BSC |
YODICE-BTC | 0.00000000 | 0% | 0.5 | YODICE |
DOGE-WRUB | 6.57530475 | + 4.2% | 0.3 | Dogecoin |
SHIBA2-BTC | 0.00000022 | 0% | 0.3 | Shiba v2 Limited |
| SHIBA2 | 0.00000022 | 0% | 0.3 | Shiba v2 Limited |
USDT-RUR | R77.71 | - 0.5% | 0.3 | USDT ERC20 |
ETH-USDT | T3128.0984666 | + 1% | 0.3 | Ethereum |
WBNB-BTC | 0.00982968 | + 0.8% | 0.3 | WBNB BEP20 |
TON-BTC | 0.00002062 | + 0.5% | 0.3 | TON Coin |
LTC-BTC | 0.00091576 | + 0.3% | 0.2 | Litecoin |
| BTC | T90762.91 | - 0.1% | 0.2 | Bitcoin |
USDTe-USDTb | T1.00201991 | + 0.5% | 0.2 | USDT ERC20 |
DASH-BTC | 0.00047725 | - 0.1% | 0.2 | DASH |
| BTC | R7011071.00 | + 0.7% | 0.1 | Bitcoin |
NOT-BTC | 0.00000001 | 0% | 0.1 | Notcoin |
- BLZerc20 / RUR
- Last: 1.20000001
- 24High: 1.20000001
- 24Low: 1.20000001
- 24V: 0 BLZ(e)
| 가격 | BLZ(e) | RUR |
|---|
| 2.39999998 | 39.73080099 | 95.35392158 |
| 2.39999999 | 116.71716667 | 280.12119884 |
| 2.40000000 | 99.74999997 | 239.39999992 |
| 2.90000001 | 0.03435718 | 0.09963582 |
| 3.00000000 | 100.000000 | 300.000000 |
| 3.00000001 | 0.10000000 | 0.30000000 |
| 3.10000001 | 0.10000000 | 0.31000000 |
| 3.20000001 | 0.10000000 | 0.32000000 |
| 3.30000001 | 0.10000000 | 0.33000000 |
| 3.40000001 | 0.10000000 | 0.34000000 |
| 3.40380446 | 0.50000001 | 1.70190226 |
| 3.50000000 | 27.45973547 | 96.10907414 |
| 3.50000001 | 0.10000000 | 0.35000000 |
| 3.60000001 | 0.10000000 | 0.36000000 |
| 3.70000001 | 0.10000000 | 0.37000000 |
| 3.80000001 | 0.10000000 | 0.38000000 |
| 3.88000000 | 0.27744736 | 1.07649575 |
| 3.89980000 | 0.06445218 | 0.25135061 |
| 3.89990000 | 0.11490031 | 0.44809971 |
| 3.89999777 | 0.03840000 | 0.14975991 |
| 3.90000001 | 0.10000000 | 0.39000000 |
| 3.99999980 | 28.0000000 | 111.9999944 |
| 4.00000000 | 100.6279038 | 402.5116152 |
| 4.00000001 | 0.10000000 | 0.40000000 |
| 4.10000001 | 0.04166670 | 0.17083347 |
| 4.20000001 | 0.00912112 | 0.03830870 |
| 4.30000001 | 0.02577785 | 0.11084475 |
| 4.40000001 | 0.04000000 | 0.17600000 |
| 4.50000000 | 0.96566639 | 4.34549875 |
| 4.50000001 | 0.04000000 | 0.18000000 |
| 4.60000001 | 0.04000000 | 0.18400000 |
| 4.70000001 | 0.04000000 | 0.18800000 |
| 4.80000001 | 0.04000000 | 0.19200000 |
| 4.90000001 | 0.05301967 | 0.25979638 |
| 4.94573437 | 5.79813994 | 28.67605998 |
| 5.00000000 | 102.21626395 | 511.08131975 |
| 5.10000000 | 0.10000000 | 0.51000000 |
| 5.20000000 | 0.10000000 | 0.52000000 |
| 5.30000000 | 0.10000000 | 0.53000000 |
| 5.40000000 | 0.10000000 | 0.54000000 |
| 5.49875000 | 0.09745011 | 0.53585379 |
| 5.50000000 | 3.56088887 | 19.58488878 |
| 5.60000000 | 0.10000000 | 0.56000000 |
| 5.70000000 | 0.10000000 | 0.57000000 |
| 5.80000000 | 0.10000000 | 0.58000000 |
| 5.82522751 | 53.0490100 | 309.02255243 |
| 5.88000000 | 0.20000000 | 1.17600000 |
| 5.90000000 | 0.10000000 | 0.59000000 |
| 6.00000000 | 8.03490345 | 48.2094207 |
| 6.10000000 | 0.10000000 | 0.61000000 |
| 가격 | BLZ(e) | RUR |
|---|
| 1.20000001 | 8.33333326 | 9.99999999 |
| 1.13000001 | 0.09734513 | 0.10999999 |
| 1.13000000 | 0.84955752 | 0.95999999 |
| 1.10000001 | 0.10000000 | 0.11000000 |
| 1.01000001 | 0.10891089 | 0.10999999 |
| 1.01000000 | 0.07729292 | 0.07806584 |
| 1.00001009 | 0.99998991 | 0.99999999 |
| 1.00001001 | 0.10999889 | 0.10999999 |
| 1.00001000 | 0.99999000 | 0.99999999 |
| 1.00000009 | 0.10999999 | 0.10999999 |
| 1.00000001 | 0.10999999 | 0.10999999 |
| 1.00000000 | 1.21000000 | 1.21000000 |
| 0.90828730 | 27.52423228 | 24.99991062 |
| 0.90828729 | 340.225550 | 309.02254279 |
| 0.12000009 | 8.33332708 | 0.99999999 |
| 0.12000008 | 1.24999916 | 0.14999999 |
| 0.11422249 | 200.000000 | 22.8444980 |
| 0.10000000 | 20.0000000 | 2.00000000 |
| 0.03114229 | 32.11067651 | 0.99999999 |
| 0.03114222 | 200.000000 | 6.22844400 |
| 0.01000009 | 99.9991000 | 0.99999999 |
| 0.01000000 | 200.000000 | 2.00000000 |
| 0.00311429 | 321.10047554 | 0.99999999 |
| 0.00311422 | 2000.00000 | 6.22844000 |
| 0.00100009 | 999.91000809 | 0.99999999 |
| 0.00100000 | 3000.00000 | 3.00000000 |
| 0.00031149 | 3210.37593502 | 0.99999999 |
| 0.00031142 | 20000.0000 | 6.22840000 |
| 0.00010000 | 30000.0000 | 3.00000000 |
| 0.00001000 | 299999.99999999 | 2.99999999 |
| 0.00000100 | 3263544.92914171 | 3.26354492 |
| 0.00000010 | 30000000.0 | 3.00000000 |
| 0.00000001 | 314506700 | 3.14506700 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | BLZ(e) |
|---|
| 18:04:17 | SELL | 1.20000001 | 0.10000000 |
| 18:04:15 | SELL | 1.30000001 | 0.10000000 |
| 18:02:11 | SELL | 1.40000001 | 0.10000000 |
| 18:02:11 | SELL | 1.50000001 | 0.00254017 |
| 17:55:05 | SELL | 1.50000001 | 0.09745983 |
| 17:55:04 | SELL | 1.60000001 | 0.00121215 |
| 16:32:53 | SELL | 1.60000001 | 0.09878785 |
| 16:32:28 | SELL | 1.70000001 | 0.00956238 |
| 16:28:26 | SELL | 1.70000001 | 0.09043762 |
| 23:50:49 | BUY | 2.39999998 | 0.78150000 |
| 16:53:36 | BUY | 2.39999999 | 0.58333333 |
| 13:19:30 | SELL | 1.23900238 | 48.0000000 |
| 13:19:30 | SELL | 1.30000001 | 0.10000000 |
| 13:19:28 | SELL | 1.40000001 | 0.10000000 |
| 13:19:27 | SELL | 1.50000001 | 0.10000000 |
| 13:19:27 | SELL | 1.51730808 | 0.07249681 |
| 13:19:27 | SELL | 1.55580000 | 0.64275613 |
| 13:19:27 | SELL | 1.55580001 | 0.07070317 |
| 13:19:27 | SELL | 1.60000001 | 0.10000000 |
| 13:19:27 | SELL | 1.61400002 | 0.61957867 |
| 13:19:27 | SELL | 1.61400003 | 0.06815365 |
| 13:19:27 | SELL | 1.61670000 | 0.61854394 |
| 13:19:27 | SELL | 1.61670001 | 0.06803983 |
| 13:19:20 | SELL | 1.69810232 | 151.650920 |
| 13:19:20 | SELL | 1.69810233 | 17.66677985 |
| 13:19:20 | SELL | 1.70000000 | 0.58823529 |
| 13:19:20 | SELL | 1.70000001 | 0.06470588 |
| 13:19:19 | SELL | 1.70000002 | 0.10000000 |
| 13:19:19 | SELL | 1.80000001 | 0.10000000 |
| 13:19:19 | SELL | 1.90000001 | 0.10000000 |
| 13:19:19 | SELL | 2.00000001 | 0.10000000 |
| 13:19:19 | SELL | 2.10000001 | 0.10000000 |
| 13:19:19 | SELL | 2.20000001 | 0.10000000 |
| 13:19:19 | SELL | 2.30000001 | 0.09087888 |
| 13:19:19 | SELL | 2.30000002 | 0.04347830 |
| 00:06:40 | SELL | 2.40000001 | 0.04166670 |
| 00:06:40 | SELL | 2.40000002 | 0.20833333 |
| 23:44:13 | BUY | 3.89980000 | 0.02570000 |
| 23:40:35 | BUY | 3.89980000 | 0.02570000 |
| 05:28:16 | SELL | 2.30000001 | 0.00912112 |
| 14:53:48 | SELL | 2.31639568 | 102.83187421 |
| 14:53:48 | SELL | 2.31639569 | 1.29510000 |
| 14:53:48 | SELL | 2.31639570 | 0.04317056 |
| 14:53:48 | SELL | 2.31640000 | 0.21585218 |
| 14:53:48 | SELL | 2.40000001 | 0.04166670 |
| 14:53:48 | SELL | 2.50000001 | 1.99928660 |
| 14:53:48 | SELL | 2.50000002 | 0.04000003 |
| 14:53:48 | SELL | 2.60000001 | 0.03846157 |
| 14:53:48 | SELL | 2.60000001 | 0.02544192 |
| 14:53:48 | SELL | 2.70000001 | 0.03703707 |
dominikherzog: jagrapolite5, but happy
jagrapolite5 L0: yeah it kindo works i guess lol
jagrapolite5 L0: dominikherzog, whacha been up to?
jagrapolite5 L0: so bored here ... still pumping doge .../cheers!
jagrapolite5 L0: i know i know ill move some volume over here ... too damn lazy lol stupid bots
jagrapolite5 L0: so nobody wats to chat?
jagrapolite5 L0: i guess everyone is business and money here lol
jagrapolite5 L0: man... i miss when this was fun
jagrapolite5 L0: clicking nubers gets old
jagrapolite5 L0: new silkroad up :) dash gonna spike :)
jagrapolite5 L0: again who cares just mailabilities
jagrapolite5 L0: i love it... nobody listens to the stupid drunk lol
jagrapolite5 L0: oh well back to the porn sites lol
manbtc007: jagrapolite5, Come to my farm in NEPAL. We will have a blast.
jagrapolite5 L0: lol
Gonewithwind: jagrapolite5, no , i am listening carefully to what you messaging here as others . I enjoy your messages, sir
Yanadia: Gonewithwind, lolzz good noon dear
maciocia: jagrapolite5, I listen to you man
edisanjaya82 L0: Come on dice
boydcyr2 L1: is yobit website slow for anyone else or is it a me problem?
Yanadia: boydcyr2, me also the same & need reload
realista L0: Please open Mojo wallet. I want to deposit
nottyhassan L1: If you invest 400$ in yomba and hold it for 1 month you will earn 7000$ in a month ao hold yomba make big
manbtc007: nottyhassan, wow wow wow as
hani20980: nottyhassan, lol
nottyhassan L1: Usdtt withdraw process issue admin
Gonewithwind: nottyhassan, are you holding for one month? Or you will sell them as the price go up ?
Gonewithwind: When we compare Yo with bnb we can see that Yo is more better in all aspects . Yo can hit 1000 dollars soon .
MiklosSarkadi: Future forcasting Group.. a bunch of remote viewers said doge will do 20x... but I don't believe it
nottyhassan L1: I am holding half and selling half
Gonewithwind: nottyhassan, this is Yochat turn to be pumped hugely . Very good token and the best pair doge/yochat
trp276 L0: go WEALTH!!!
trp276 L0: YOMBA is DEAD
rpowrpow: 20 x .... okay and unicorns will leap from the sky!
rpowrpow: They'll also build Ev's with sodium ion batteries that are easily swappable and tie in a 1.2 turbo gas generator, with all other parts easily swappable. With adjustable, electric , shocks. Open schematic and troubleshooting diagrams. Sure, sure.
Gonewithwind: rpowrpow, if 20x doge then its mc willbe upper than Eth😀
rpowrpow: let me chck
rpowrpow: well, whats Eth at and wahts the big bark at?
rpowrpow: sometimes value can increase even though mc doesnt. that can occur.
Gonewithwind: rpowrpow, eth is around 380b dollars
rpowrpow: doge is?
Gonewithwind: rpowrpow, doge is around 25b
rpowrpow: if the value per unit per mc reamins the same, than yes.
rpowrpow: at times, value can increase for a crypto and proportional increase in mc doesnt always go linear.
Gonewithwind: rpowrpow, true friend,
rpowrpow: if i knew where anything was going i wouldnt have mined 33.3 bit and sold them at a terribly low value...
rpowrpow: giv me a sec, i might start crying again.
Gonewithwind: rpowrpow, nobody knows what will happen . Sometimes afew whale who investing on some coins hugely then talking about the high price to sell on top to others
rpowrpow: very true!
rpowrpow: more than once, thats for sure.
