| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03108598 | - 1.2% | 1597.2 | Ethereum |
| ZEC | 0.00508923 | - 0.1% | 814.9 | Zcash |
| DASH | 0.00057990 | - 9.3% | 336.6 | DASH |
YOCHAT-DOGE | D0.00000035 | - 5.5% | 306.4 | YoChat Token |
| LTC | 0.00075278 | - 1.2% | 177.1 | Litecoin |
| ETC | 0.00011457 | - 1.4% | 88.4 | EthereumClassic |
TRX-BTC | 0.00000454 | + 4.2% | 10.7 | Tron Token |
BIG-BTC | 0.00458419 | - 0.5% | 9.9 | BIG |
SHIB-USDTb | T0.00000577 | - 3.4% | 6.6 | SHIBA INU |
WSHIB-SHIB | 2.86514713 | - 4.1% | 5 | Wrapped Shiba |
| BCHABC | 0.00011173 | - 2% | 3.4 | BitcoinCashABC |
BONUS-DOGE | D0.00112374 | - 0.8% | 2.1 | BONUS |
ETH-BTC | 0.03090129 | - 1.5% | 1.8 | Ethereum |
XRP-BTC | 0.00001869 | + 0.7% | 1 | Ripple |
DOGE-BTC | 0.00000128 | 0% | 0.8 | Dogecoin |
BTC-USDT | T70871.40 | - 3% | 0.8 | Bitcoin |
ETH-USDT | T2198.6167619 | - 3.8% | 0.8 | Ethereum |
BTC-USDTt | T70726.04 | - 2.3% | 0.7 | Bitcoin |
FLOKIb-USDTb | T0.00002869 | - 2.3% | 0.6 | FLOKI BEP20 |
BTC-USDTb | T70884.89 | - 3.2% | 0.6 | Bitcoin |
DASH-BTC | 0.00057962 | - 9.2% | 0.6 | DASH |
ETH-USDC | 2200.5818129 | - 4.7% | 0.5 | Ethereum |
ZEC-BTC | 0.00509163 | + 0.1% | 0.4 | Zcash |
BTC-RUR | R5795026.30 | - 0.6% | 0.3 | Bitcoin |
BNB-BTC | 0.00835550 | + 0.1% | 0.3 | BNB BSC |
TON-BTC | 0.00002052 | + 3.6% | 0.3 | TON Coin |
DOGE-USDT | T0.09119135 | - 2.4% | 0.2 | Dogecoin |
| BTC | R5770000.00 | - 1.4% | 0.2 | Bitcoin |
USDT-RUR | R81.07 | + 1.8% | 0.2 | USDT ERC20 |
ETH-RUR | R178801.77 | - 2.7% | 0.2 | Ethereum |
USDT-USDC | 1.00189286 | - 0.1% | 0.1 | USDT ERC20 |
DOGE-ETH | E0.00004131 | + 1.1% | 0.1 | Dogecoin |
| BTC | T70854.02 | - 3.4% | 0.1 | Bitcoin |
| BTC | T72966.56 | + 3.3% | 0.1 | Bitcoin |
| USDT | R80.97 | + 1.6% | 0.1 | USDT ERC20 |
YO10-USDTt | T0.00017320 | - 0.2% | 0.1 | YO10 Yobit |
YO-BTC | 0.00607778 | + 0.2% | 0.1 | Yo Token ERC20 |
SHIBA2-BTC | 0.00000017 | 0% | 0.1 | Shiba v2 Limited |
| DASH | E0.01840000 | - 6.8% | 0.1 | DASH |
YO-USDT | T434.89515975 | - 1.8% | 0.1 | Yo Token ERC20 |
- CDO / RUR
- Last: 0.02800001
- 24High: 0.02800001
- 24Low: 0.02800001
- 24V: 0 CDO
| 가격 | CDO | RUR |
|---|
| 0.03500003 | 98.32842064 | 3.44149767 |
| 0.04685153 | 93.26895757 | 4.36979336 |
| 0.04685154 | 222.054400 | 10.4035906 |
| 0.04685155 | 1627.0771449 | 76.2310862 |
| 0.04685158 | 5637.09343 | 264.1067338 |
| 0.05041000 | 4.20010118 | 0.21172710 |
| 0.05041503 | 5619.85257 | 283.32503591 |
| 0.05400001 | 7.14285918 | 0.38571446 |
| 0.05415212 | 5161.52668 | 279.50761215 |
| 0.05500001 | 3.49551822 | 0.19225353 |
| 0.05600001 | 3.49551700 | 0.19574898 |
| 0.05700001 | 4.69555312 | 0.26764657 |
| 0.05800001 | 15.38384247 | 0.89226301 |
| 0.05825843 | 9849.30648 | 573.80513211 |
| 0.05900001 | 3.45371177 | 0.20376902 |
| 0.06000001 | 9.80359085 | 0.58821554 |
| 0.06100001 | 3.90822599 | 0.23840182 |
| 0.06200001 | 3.00000000 | 0.18600003 |
| 0.06300001 | 3.00000000 | 0.18900003 |
| 0.06370000 | 98.4301000 | 6.26999737 |
| 0.06372095 | 3689.28848 | 235.08496676 |
| 0.06400001 | 2.33762771 | 0.14960819 |
| 0.06500001 | 2.00000000 | 0.13000002 |
| 0.06600001 | 2.00000000 | 0.13200002 |
| 0.06700001 | 2.00000000 | 0.13400002 |
| 0.06800001 | 2.00000000 | 0.13600002 |
| 0.06900001 | 2.00000000 | 0.13800002 |
| 0.07000001 | 2.00000000 | 0.14000002 |
| 0.07100001 | 2.00000000 | 0.14200002 |
| 0.07200001 | 2.00000000 | 0.14400002 |
| 0.07300001 | 2.00000000 | 0.14600002 |
| 0.07400001 | 2.00000000 | 0.14800002 |
| 0.07500001 | 2.00000000 | 0.15000002 |
| 0.07600001 | 2.00000000 | 0.15200002 |
| 0.07700001 | 2.00000000 | 0.15400002 |
| 0.07800001 | 2.00000000 | 0.15600002 |
| 0.07900001 | 2.00000000 | 0.15800002 |
| 0.08000001 | 2.00000000 | 0.16000002 |
| 0.08100001 | 2.00000000 | 0.16200002 |
| 0.08200001 | 2.00000000 | 0.16400002 |
| 0.08300001 | 2.00000000 | 0.16600002 |
| 0.08400001 | 2.00000000 | 0.16800002 |
| 0.08500001 | 2.00000000 | 0.17000002 |
| 0.08600001 | 2.00000000 | 0.17200002 |
| 0.08700001 | 2.00000000 | 0.17400002 |
| 0.08800001 | 2.00000000 | 0.17600002 |
| 0.08900001 | 2.00000000 | 0.17800002 |
| 0.09000001 | 2.00000000 | 0.18000002 |
| 0.09100001 | 2.00000000 | 0.18200002 |
| 0.09200001 | 2.00000000 | 0.18400002 |
| 가격 | CDO | RUR |
|---|
| 0.02800001 | 808.79948379 | 22.64639363 |
| 0.02800000 | 10.0000000 | 0.28000000 |
| 0.02700001 | 4.07407256 | 0.10999999 |
| 0.02700000 | 10.0000000 | 0.27000000 |
| 0.02600001 | 4.23076760 | 0.10999999 |
| 0.02600000 | 10.0000000 | 0.26000000 |
| 0.02500001 | 4.39999824 | 0.10999999 |
| 0.02500000 | 10.0000000 | 0.25000000 |
| 0.02400001 | 4.58333142 | 0.10999999 |
| 0.02400000 | 10.0000000 | 0.24000000 |
| 0.02300001 | 4.78260661 | 0.10999999 |
| 0.02300000 | 44.47826086 | 1.02299999 |
| 0.02200001 | 4.99999772 | 0.10999999 |
| 0.02200000 | 45.45454545 | 0.99999999 |
| 0.02179002 | 5.04818260 | 0.10999999 |
| 0.02169001 | 5.07145916 | 0.10999999 |
| 0.02169000 | 23.74809838 | 0.51509625 |
| 0.02100001 | 5.23809274 | 0.10999999 |
| 0.02100000 | 4.80952380 | 0.10099999 |
| 0.02097771 | 5.24366100 | 0.10999999 |
| 0.02097770 | 175.777000 | 3.68739717 |
| 0.02034501 | 5.40673118 | 0.10999999 |
| 0.02034500 | 217.000000 | 4.41486500 |
| 0.02000002 | 5.49999450 | 0.10999999 |
| 0.02000001 | 111.000000 | 2.22000111 |
| 0.01900001 | 5.78947063 | 0.10999999 |
| 0.01900000 | 5.31578947 | 0.10099999 |
| 0.01877743 | 5.85809666 | 0.10999999 |
| 0.01877742 | 5.32744902 | 0.10003574 |
| 0.01597112 | 626.13016498 | 10.0000000 |
| 0.01597111 | 714.64924792 | 11.41374174 |
| 0.01597106 | 14719.43422 | 235.08496709 |
| 0.01530201 | 7.18859809 | 0.10999999 |
| 0.01000056 | 99.99440031 | 0.99999999 |
| 0.01000049 | 21.99892205 | 0.21999999 |
| 0.01000000 | 100.000000 | 1.00000000 |
| 0.00400011 | 6935.88285822 | 27.74429437 |
| 0.00400009 | 249.99437512 | 0.99999999 |
| 0.00400006 | 249.99625005 | 0.99999999 |
| 0.00105009 | 952.29932672 | 0.99999999 |
| 0.00104032 | 961.24269455 | 0.99999999 |
| 0.00100777 | 777.57772335 | 0.78361950 |
| 0.00100020 | 155.46890621 | 0.15549999 |
| 0.00100000 | 1000.00000 | 1.00000000 |
| 0.00010409 | 9607.07080411 | 0.99999999 |
| 0.00010404 | 9611.68781237 | 0.99999999 |
| 0.00003559 | 28097.78027535 | 0.99999999 |
| 0.00003500 | 3142.85714285 | 0.10999999 |
| 0.00000070 | 144591.26982857 | 0.10121388 |
| 0.00000036 | 305555.55555555 | 0.10999999 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | CDO |
|---|
| 20:58:06 | SELL | 0.02800001 | 184.77194707 |
| 20:58:06 | SELL | 0.02800001 | 3.92857002 |
| 04:17:03 | BUY | 0.02800002 | 1429.96494506 |
| 20:09:32 | SELL | 0.02800002 | 3.57142959 |
| 20:09:32 | SELL | 0.02800002 | 98.32842064 |
| 20:09:32 | SELL | 0.02800002 | 3.57142959 |
| 09:52:37 | SELL | 0.02860809 | 3.49551822 |
| 09:52:37 | SELL | 0.02860809 | 1.09859578 |
| 08:48:15 | SELL | 0.02860809 | 2.74647042 |
| 08:48:15 | SELL | 0.02860810 | 3.49551700 |
| 20:42:49 | SELL | 0.02900000 | 3.28203573 |
| 20:42:49 | SELL | 0.02900000 | 1.41351739 |
| 13:37:00 | SELL | 0.02900000 | 8.58648261 |
| 13:37:00 | SELL | 0.02900001 | 150.000000 |
| 13:37:00 | SELL | 0.02900001 | 2.20503707 |
| 13:35:53 | SELL | 0.02900001 | 1.58806507 |
| 13:35:53 | SELL | 0.02900002 | 159.20345461 |
| 13:12:23 | SELL | 0.02900002 | 1564.93328736 |
| 13:12:22 | SELL | 0.02900002 | 0.02613128 |
| 09:31:58 | SELL | 0.02900002 | 3.42214565 |
| 09:31:58 | SELL | 0.02985894 | 0.27748057 |
| 09:29:55 | SELL | 0.02985894 | 0.35128326 |
| 09:29:55 | SELL | 0.02985895 | 3.34908293 |
| 13:50:50 | SELL | 0.02985895 | 3.34907551 |
| 13:50:50 | SELL | 0.02985895 | 0.10463626 |
| 10:24:07 | SELL | 0.02985895 | 3.24444667 |
| 10:24:07 | SELL | 0.03000001 | 2.31132132 |
| 18:30:12 | SELL | 0.03000001 | 1.02201423 |
| 18:30:12 | SELL | 0.03100001 | 3.22580863 |
| 20:09:16 | BUY | 0.03732368 | 2.18949972 |
| 18:56:47 | BUY | 0.03732368 | 34.33957825 |
| 23:30:46 | BUY | 0.03732365 | 2060.00000 |
| 23:30:27 | SELL | 0.02985894 | 240.000000 |
| 10:36:37 | SELL | 0.02985894 | 684.3534043 |
| 10:36:05 | SELL | 0.02985894 | 675.80628005 |
| 10:36:05 | SELL | 0.02985900 | 133.96295924 |
| 18:16:10 | SELL | 0.02985894 | 2699.48831949 |
| 18:16:10 | SELL | 0.02985895 | 334.90795898 |
| 18:16:10 | SELL | 0.02985896 | 3.34908181 |
| 18:16:10 | SELL | 0.03000001 | 3.33333555 |
| 18:16:10 | SELL | 0.03100001 | 3.22580863 |
| 23:17:22 | BUY | 0.05041500 | 2300.00000 |
| 23:17:05 | SELL | 0.02985894 | 344.000000 |
| 23:16:50 | SELL | 0.02985894 | 900.000000 |
| 17:18:44 | SELL | 0.02985894 | 1016.71097233 |
| 17:18:43 | SELL | 0.02985895 | 334.90795898 |
| 17:18:43 | SELL | 0.03000000 | 180.000000 |
| 17:18:43 | SELL | 0.03000001 | 3.66666544 |
| 17:18:43 | SELL | 0.03001000 | 10.0000000 |
| 17:18:43 | SELL | 0.03001001 | 3.66544363 |
mandobro: Kristijan11, & i cnt see link
mandobro: Kristijan11, I have a lot of not bad songs in the collection
mandobro: Kristijan11, when i trade, i listen to music
mandobro: Kristijan11, Thanks Yobit i have not bad collection of music :)
mandobro: Kristijan11, Tell me what you like now)
mandobro: Kristijan11, & u r like Ronaldo, but my friend tell me that is Ronaldinho is most not bad player how you think?
mandobro: 43V - No!
mandobro: I don't have to worry about you when you're tired
Kristijan11 L0: Hot
Kristijan11 L0: mandobro, yes
mandobro: We need to play r2
Kristijan11 L0: mandobro, i'm trying to figure how to get tht free money
Kristijan11 L0: Tht is code/aqTwf/
mandobro: Kristijan11, okay, TY. But what your favorite now in music?
Kristijan11 L0: House music only
Kristijan11 L0: Whats r2?
mandobro: Kristijan11, ouh, free dollars that last World Airdrop with Yobit, Now that just for money, and New revenge with Yo10 to Yomba
Kristijan11 L0: Yes i [link] how to collect tht money off its free.
mandobro: Kristijan11, i dont know r2, how u thought
mandobro: Kristijan11, all links blocks in chat
Kristijan11 L0: Dunno :) figuring what could it be ? Lol something like dice myb...
mandobro: Dice only for FUSD and some child tokens i need to compare, but 20 dices in fusd brought me money. When i had find Yobit. Still play dice for Touch
Kristijan11 L0: [link] i have to earn somehownFUSD to play dice
Kristijan11 L0: mandobro, now i find fusd its pending into my wallet .lol now i just have to wait
mandobro: Kristijan11, house music tell me what popular do you like now
mandobro: Kristijan11, Hehe, we put i cause we r not america men)
Kristijan11 L0: mandobro, chris liebing,adam bayer,bens sims etc.....
mandobro: Kristijan11, if u have fusd before possible make It to 1k+USD
mandobro: Ben Sims at RADAR, Kristijan11, why u use this music or for what?
mandobro: Kristijan11, FUSD 2022+
Kristijan11 L0: mandobro, 2022+ ? What is that
mandobro: Kristijan11, binan_ce took it from YoBit
mandobro: Kristijan11, that years what we done in fusd for start
Kristijan11 L0: Lol im screw [link] i wont get anny FUSD
mandobro: Kristijan11, so, house Ben Sims - i can see 60+ years old mans, but what they r doing in that deep house?)
okika: Kristijan11, you didn't lose anything, 1 sat is 155.15505416 fusd
mandobro: Kristijan11, FUSD is only for money now, cause in 2022 they start in, and in 2023 they gived all free money
Kristijan11 L0: Nice
mandobro: Kristijan11, sorry, i do not understand that House really
mandobro: Kristijan11, 150 BPM best speed house, just in that high speed i had find something to got
mandobro: Kristijan11, just for, i had find more kinda Nukleuz Classics hard house. Tha mo movment my mnd
mandobro: Kristijan11, Cheers, mate – much appreciated for the new tunes!
okika: 220-250 BPM grindcore is the way lol
mandobro: okika, wow, ty! Check without mate, wait
mandobro: okika, but man we r looking for house, wtz grindcore/
okika: stay at Christian music bro. I send you some Christian grindcore
mandobro: okika, At This Day you make me think harder
mandobro: okika, How You guess, Eminem - Mockingbird that is Christians music?
mandobro: man?
mandobro: !
