| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03081951 | - 0.1% | 1529.1 | Ethereum |
| ZEC | 0.00387297 | + 4.4% | 656.7 | Zcash |
YOCHAT-DOGE | D0.00000029 | - 6.5% | 256.7 | YoChat Token |
| DASH | 0.00044859 | - 0.6% | 207.5 | DASH |
| LTC | 0.00078531 | - 0.3% | 184.2 | Litecoin |
| ETC | 0.00011983 | - 5.3% | 89.7 | EthereumClassic |
TRX-BTC | 0.00000460 | + 0.9% | 11.5 | Tron Token |
BIG-BTC | 0.00467431 | - 0.4% | 7.4 | BIG |
SHIB-USDTb | T0.00000587 | - 2.7% | 6.5 | SHIBA INU |
| BCHABC | 0.00011127 | + 3.5% | 2.7 | BitcoinCashABC |
DOGE-BTC | 0.00000132 | - 1.5% | 2.4 | Dogecoin |
XRP-BTC | 0.00001919 | - 1.1% | 1.7 | Ripple |
ETH-BTC | 0.03067954 | - 0.6% | 1.6 | Ethereum |
BTC-USDTt | T68370.61 | - 2.1% | 1.2 | Bitcoin |
BTC-USDT | T68338.09 | - 2.1% | 0.8 | Bitcoin |
ETH-USDT | T2106.2748175 | - 2.2% | 0.8 | Ethereum |
BONUS-DOGE | D0.00112448 | + 0.5% | 0.7 | BONUS |
BTC-USDTb | T68385.06 | - 2.2% | 0.6 | Bitcoin |
ZEC-BTC | 0.00388204 | + 4.4% | 0.6 | Zcash |
| BTC | T68500.00 | - 1.5% | 0.5 | Bitcoin |
ETH-USDC | 2110.5191486 | - 2.2% | 0.4 | Ethereum |
SHIBA2-BTC | 0.00000017 | - 5.6% | 0.3 | Shiba v2 Limited |
BNB-BTC | 0.00874107 | - 0.1% | 0.2 | BNB BSC |
| BTC | R5691931.67 | - 0.9% | 0.2 | Bitcoin |
BTC-RUR | R5725013.13 | - 0.3% | 0.2 | Bitcoin |
DOGE-ETH | E0.00004301 | - 0.6% | 0.2 | Dogecoin |
| DOGE | 0.00000133 | - 0.8% | 0.2 | Dogecoin |
DOGE-USDT | T0.09089585 | - 2.2% | 0.1 | Dogecoin |
ETH-RUR | R175692.03 | - 0.9% | 0.1 | Ethereum |
FLOKIb-USDTb | T0.00002976 | - 0.3% | 0.1 | FLOKI BEP20 |
DOGE-WRUB | 5.65621312 | - 0.7% | 0.1 | Dogecoin |
BTC-WRUB | 4194923.3389 | + 0.6% | 0.1 | Bitcoin |
TON-BTC | 0.00001788 | - 1.4% | 0.1 | TON Coin |
WBNB-BTC | 0.00872614 | - 0.4% | 0.1 | WBNB BEP20 |
DASH-BTC | 0.00044683 | - 0.1% | 0.1 | DASH |
USDT-RUR | R83.12 | + 0.7% | 0.1 | USDT ERC20 |
| ETH | T2114.8473637 | - 1.1% | 0.1 | Ethereum |
LTC-BTC | 0.00078004 | - 0.5% | 0.1 | Litecoin |
| USDT | R83.31 | + 0.9% | 0.1 | USDT ERC20 |
| XRP | T1.30170174 | - 1.9% | 0.1 | Ripple |
- ODEMerc20 / WAVES
- Last: 0.00057890
- 24High: 0.00057890
- 24Low: 0.00057890
- 24V: 0 WAVES
| 가격 | ODEM(e) | WAVES |
|---|
| 0.00057890 | 15.36428976 | 0.00889438 |
| 0.00058000 | 0.72802164 | 0.00042225 |
| 0.00062800 | 0.50000000 | 0.00031400 |
| 0.00070950 | 5099.21787 | 3.61789507 |
| 0.00088697 | 34.48331079 | 0.03058566 |
| 0.00088700 | 137.38394801 | 0.12185956 |
| 0.00089000 | 350.049590 | 0.31154413 |
| 0.00090000 | 3.53273458 | 0.00317946 |
| 0.00100000 | 500.500000 | 0.50050000 |
| 0.00120000 | 584.33333333 | 0.70119999 |
| 0.00132645 | 5455.00408 | 7.23579016 |
| 0.00159400 | 627.35257214 | 0.99999999 |
| 0.00200000 | 500.000000 | 1.00000000 |
| 0.00250000 | 415.62499999 | 1.03906249 |
| 0.00320000 | 350.000000 | 1.12000000 |
| 0.00400000 | 300.000000 | 1.20000000 |
| 0.00500000 | 251.500000 | 1.25750000 |
| 0.00600000 | 200.000000 | 1.20000000 |
| 0.00686424 | 267.3724945 | 1.83530897 |
| 0.00700000 | 142.85714285 | 0.99999999 |
| 0.00750000 | 200.400000 | 1.50300000 |
| 0.00765994 | 1600.00000 | 12.2559040 |
| 0.00765995 | 11111.0000 | 85.10970445 |
| 0.00766964 | 27.49155536 | 0.21085033 |
| 0.00766998 | 64.71653819 | 0.49637455 |
| 0.00999999 | 25.0000000 | 0.24999975 |
| 0.01000000 | 160.500000 | 1.60500000 |
| 0.01200000 | 150.000000 | 1.80000000 |
| 0.01500000 | 150.600000 | 2.25900000 |
| 0.02200000 | 100.000000 | 2.20000000 |
| 0.03000000 | 70.0000000 | 2.10000000 |
| 0.03999899 | 77.7700000 | 3.11072145 |
| 0.05000000 | 72.10647257 | 3.60532362 |
| 0.06800000 | 55.0000000 | 3.74000000 |
| 0.07500000 | 50.4000000 | 3.78000000 |
| 0.07987890 | 50.0000000 | 3.99394500 |
| 0.09999999 | 25.0000000 | 2.49999975 |
| 0.10000000 | 50.5000000 | 5.05000000 |
| 0.11475000 | 30.0500000 | 3.44823750 |
| 0.12670000 | 34.0000000 | 4.30780000 |
| 0.12700000 | 9.00000000 | 1.14300000 |
| 0.12740000 | 9.00000000 | 1.14660000 |
| 0.12747000 | 9.00000000 | 1.14723000 |
| 0.12747400 | 9.00000000 | 1.14726600 |
| 0.12747470 | 9.00000000 | 1.14727230 |
| 0.12747474 | 9.00000000 | 1.14727266 |
| 0.12800000 | 9.00000000 | 1.15200000 |
| 0.12880000 | 9.00000000 | 1.15920000 |
| 0.12885000 | 9.00000000 | 1.15965000 |
| 0.12885800 | 9.00000000 | 1.15972200 |
| 가격 | ODEM(e) | WAVES |
|---|
| 0.00035337 | 3.00000000 | 0.00106011 |
| 0.00026604 | 11423.21405 | 3.03903186 |
| 0.00020650 | 4.84261501 | 0.00099999 |
| 0.00014230 | 25627.81616 | 3.64683823 |
| 0.00008000 | 1.25000000 | 0.00010000 |
| 0.00004000 | 227.702000 | 0.00910808 |
| 0.00003500 | 226.76771425 | 0.00793686 |
| 0.00003000 | 148.90933331 | 0.00446727 |
| 0.00002220 | 310.00765762 | 0.00688216 |
| 0.00002000 | 841.79638788 | 0.01683592 |
| 0.00001110 | 391.32072072 | 0.00434365 |
| 0.00001003 | 214.24626121 | 0.00214888 |
| 0.00001000 | 3212.857133 | 0.03212857 |
| 0.00000850 | 117.17647058 | 0.00099599 |
| 0.00000209 | 5137.97028708 | 0.01073835 |
| 0.00000200 | 5000.00000 | 0.01000000 |
| 0.00000119 | 8766.30647058 | 0.01043190 |
| 0.00000114 | 87.7274000 | 0.00010000 |
| 0.00000100 | 10000.0000 | 0.01000000 |
| 0.00000021 | 49473.20619047 | 0.01038937 |
| 0.00000020 | 50000.0000 | 0.01000000 |
| 0.00000010 | 201286.4158 | 0.02012864 |
| 0.00000005 | 400486.4158 | 0.02002432 |
| 0.00000004 | 250000.000 | 0.01000000 |
| 0.00000003 | 510000.000 | 0.01530000 |
| 0.00000002 | 532797.81499999 | 0.01065595 |
| 0.00000001 | 1300000.00 | 0.01300000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | ODEM(e) |
|---|
| 05:01:26 | BUY | 0.00057890 | 11.84508126 |
| 19:51:32 | BUY | 0.00057890 | 14.38626966 |
| 20:36:20 | BUY | 0.00057890 | 261.26149838 |
| 20:17:08 | BUY | 0.00056000 | 261.45557096 |
| 20:04:07 | BUY | 0.00056000 | 266.8783504 |
| 07:17:07 | BUY | 0.00054903 | 4.26600772 |
| 00:57:59 | BUY | 0.00054903 | 49.73399228 |
| 11:51:40 | BUY | 0.00058000 | 167.7530628 |
| 08:17:00 | BUY | 0.00059000 | 86.0000000 |
| 08:17:00 | BUY | 0.00058999 | 114.000000 |
| 13:35:28 | SELL | 0.00050000 | 395.77294368 |
| 13:35:27 | SELL | 0.00055000 | 241.13940661 |
| 10:23:28 | SELL | 0.00055000 | 395.22422339 |
| 16:55:33 | BUY | 0.00044999 | 437.400000 |
| 16:55:33 | BUY | 0.00040000 | 3.33333133 |
| 16:55:33 | BUY | 0.00034000 | 2871.14028291 |
| 15:57:07 | BUY | 0.00034000 | 21.93548709 |
| 16:10:39 | BUY | 0.00035000 | 50.06807441 |
| 09:38:36 | BUY | 0.00050299 | 4495.45383 |
| 18:11:47 | SELL | 0.00025001 | 114.000000 |
| 10:16:46 | BUY | 0.00069000 | 180.000000 |
| 10:16:46 | BUY | 0.00062057 | 159.987201 |
| 10:16:46 | BUY | 0.00060000 | 950.181700 |
| 14:40:34 | BUY | 0.00055000 | 909.090900 |
| 15:42:25 | BUY | 0.00055000 | 200.000000 |
| 15:42:25 | BUY | 0.00050000 | 1000.00000 |
| 12:56:52 | SELL | 0.00022000 | 13636.36363636 |
| 12:06:27 | SELL | 0.00019100 | 10471.20418848 |
| 12:06:22 | BUY | 0.00074940 | 4003.20256204 |
| 12:06:21 | BUY | 0.00074940 | 4003.20256204 |
| 12:06:18 | BUY | 0.00074940 | 4003.20256204 |
| 14:28:01 | BUY | 0.00066000 | 0.16666666 |
| 14:28:00 | BUY | 0.00066000 | 0.16666666 |
| 14:28:00 | BUY | 0.00066000 | 0.16666666 |
| 14:28:00 | BUY | 0.00066000 | 0.16666666 |
| 14:28:00 | BUY | 0.00066000 | 0.16666666 |
| 14:28:00 | BUY | 0.00066000 | 0.16666666 |
| 14:28:00 | BUY | 0.00066000 | 0.16666666 |
| 14:28:00 | BUY | 0.00066000 | 0.16666666 |
| 14:28:00 | BUY | 0.00066000 | 0.16666666 |
| 14:28:00 | BUY | 0.00066000 | 0.16666666 |
| 14:28:00 | BUY | 0.00066000 | 0.16666666 |
| 14:28:00 | BUY | 0.00066000 | 0.16666666 |
| 14:28:00 | BUY | 0.00066000 | 0.16666666 |
| 14:28:00 | BUY | 0.00066000 | 0.16666666 |
| 14:28:00 | BUY | 0.00066000 | 0.16666666 |
| 11:16:54 | SELL | 0.00021001 | 1428.50340 |
| 11:16:13 | SELL | 0.00025000 | 1200.00000 |
| 11:16:01 | BUY | 0.00030000 | 78.7854788 |
| 11:15:52 | SELL | 0.00030000 | 1000.00000 |
COLOGNESI L0: This whole discussion started because, at the beginning of my conversation, there was a person saying that the FUSD airdrop did not happen. That was it. And I was just asking who participated in the FUSD airdrop.
manbtc007: okika, I'm thinking why will someone sell for less in dollars than for more in rur. Cuurent example is Alien coin today. Perhaps he had no idea he could have gotten 30% more in rur.
Yanadia: okika, so true from Y10 airdrops i can paid my Big big loan thx to Yobit
Yanadia: it was **
okika: manbtc007, catch these opportunities. Between exchanges there are more. Yobit is a goldmine in this.
Yanadia: lolz i even can withd 1$ bal from here justbdont onow how they made it kinda Yobit stealing their money hehehe
okika: but it takes hard work to mine gold
manbtc007: okika, yeah managed to get 5 dollars worth. but in future it will net me 25.
Yanadia: manbtc007, Smart man
manbtc007: Yanadia, Thanks. Your praise tinkles me. I'm filled with joy.
Yanadia: manbtc007, pleasure anyway i cant do as u do so its fact not praised
Yanadia: i m bad traders lolzz i dont ve that skill at all
manbtc007: Yanadia, oh i trade simple. try to buy coins that fall. wait and then try to sell when they rise. A bit of capital investment but good in long run.
Yanadia: My skill is to turn crypto which some people consider impossible to cash out into something realistic and achievable lolzz
Yanadia: manbtc007, this my problems cant wait
Yanadia: just kidding but some are fact :)))
Yanadia: looking for ways to survive
mandobro: COLOGNESI, Wow! 500 sheets of paper, that is BIG move. I think You are the best in promo. But really FUSD airdrop He brought me a lot of money and my referral. Now only entry is possible. But I don't think you've lost it, because any of your links attract referrals
mandobro: He *it
mandobro: COLOGNESI, and about sneakers I know when BTC grows, the profit will be for sure
mandobro: COLOGNESI, No liers just Try every day come to here for check course of Yostep and you will see. About InvestBox need to ask in official chat Telegram group. I think your sneakers will bring more, check the news Elon Musk go on high btc
boydcyr2 L1: COLOGNESI, if you have enough, invest in Yofarm, some are active and paying, the ones that are not active still get you cumulated fees so it's also paying42m
mydustbin123 L0: Yanadia, wow looking good 👍rhW
Yanadia: mydustbin123, whos looking good ?
Yanadia: i m not good
Yanadia: 1234567890 anybody home ?
manbtc007: Yanadia, Yanadia Yanadia
Yanadia: manbtc007, any tips for me ?
Yanadia: :)) going lose mybrain
manbtc007: Yanadia, love me good
Yanadia: manbtc007, lolzz yea i pray for u to sucsess always
manbtc007: Yanadia, I know. Will be sending you a fried chicken soon
manbtc007: manbtc007, just waiting for something.
manbtc007: that is a good omen
Sergheidadea L0: scam
boydcyr2 L1: Sergheidadea, What is?
orbitaldescent: manbtc is still here, thank heavens
manbtc007: orbitaldescent, yes
orbitaldescent: i want them to enable the mooncoin wallet again
orbitaldescent: that would be ridiculous
okika: autorobo stopped following a price changes
target L0: Damn can it go back to 66k?
boydcyr2 L1: target, I guess 66k is your "target" lol
boydcyr2 L1: target, I'm not a dad, but I have lots of dad jokes.... just bc I'm old lol
orbitaldescent: bro i have like a million lanacoins, there is a youtuber named lana, somebody should do something with it
target L0: It will sump to 66k
Yanadia: manbtc007, :) waiting
Yanadia: boydcyr2, lolzz
ixxi1991 L0: Is dice coin dead?
KevJC: ixxi1991, active in RUR market
