| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03494577 | + 2.3% | 1886.4 | Ethereum |
| ZEC | 0.00436495 | - 0.2% | 871.6 | Zcash |
| DASH | 0.00060156 | + 34.1% | 329.7 | DASH |
| LTC | 0.00083963 | - 0.8% | 166.7 | Litecoin |
| ETC | 0.00013943 | + 1.7% | 96.2 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | + 3.3% | 46.5 | YoChat Token |
BIG-BTC | 0.00781741 | - 2.4% | 45.4 | BIG |
SHIB-USDTb | T0.00000891 | + 5.7% | 15.3 | SHIBA INU |
TRX-BTC | 0.00000320 | - 2.5% | 13.2 | Tron Token |
DOGE-BTC | 0.00000155 | + 3.4% | 7.9 | Dogecoin |
XRP-BTC | 0.00002282 | + 1.3% | 4.3 | Ripple |
DASH-BTC | 0.00060517 | + 34.4% | 4.2 | DASH |
| YOMBA | 0.00000134 | - 12.5% | 4 | YOMBA |
| BCHABC | 0.00011701 | + 1% | 3.9 | BitcoinCashABC |
BTC-USDTt | T95251.69 | + 4.5% | 3.6 | Bitcoin |
ETH-BTC | 0.03496983 | + 2.6% | 3.4 | Ethereum |
ZEC-BTC | 0.00434160 | - 0.9% | 2.6 | Zcash |
BTC-USDT | T95168.28 | + 4.6% | 2.5 | Bitcoin |
FLOKIb-USDTb | T0.00005486 | + 7.9% | 2.5 | FLOKI BEP20 |
BTC-RUR | R7221853.66 | + 2.1% | 1.8 | Bitcoin |
| BTC | T95195.00 | + 4.7% | 1.5 | Bitcoin |
| BTC | T95066.75 | + 6.2% | 1.4 | Bitcoin |
BNB-BTC | 0.00994078 | + 0.5% | 1.2 | BNB BSC |
USDT-RUR | R76.56 | - 1.8% | 1 | USDT ERC20 |
ETH-USDT | T3331.0145380 | + 7.4% | 0.9 | Ethereum |
BTC-USDTb | T95092.72 | + 4.4% | 0.8 | Bitcoin |
ETH-USDC | 3337.4331806 | + 7.7% | 0.6 | Ethereum |
DOGE-USDT | T0.14822584 | + 8.4% | 0.6 | Dogecoin |
BONUS-DOGE | D0.00116183 | - 0.5% | 0.5 | BONUS |
SHIBA2-BTC | 0.00000019 | 0% | 0.4 | Shiba v2 Limited |
DOGE-ETH | E0.00004439 | + 0.6% | 0.3 | Dogecoin |
WBNB-BTC | 0.00992965 | + 0.6% | 0.3 | WBNB BEP20 |
| USDT | R76.09 | - 1.9% | 0.3 | USDT ERC20 |
LTC-BTC | 0.00083561 | - 0.3% | 0.3 | Litecoin |
| BTC | R7254813.27 | + 3.1% | 0.2 | Bitcoin |
| DASH | $59.42 | + 35.8% | 0.2 | DASH |
ETH-RUR | R252674.90 | + 4.9% | 0.2 | Ethereum |
YO-BTC | 0.00605672 | + 0.5% | 0.2 | Yo Token ERC20 |
USDT-USD | $1.05 | - 2.2% | 0.2 | USDT ERC20 |
USDTe-USDTt | T0.99947072 | - 0.2% | 0.2 | USDT ERC20 |
Litecoin Cash (LCC)
| ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|
| 0.00000010 | 0.06800000 | 0.00000319 | 0.00910001 | 0.70000001 |
Ticker: | LCC |
Tam adı: | Litecoin Cash |
Algoritma: |

BTC karşılığında LCC satın alınız
LCC karşılığında BTC satınız
DOGE karşılığında LCC satın alınız
LCC karşılığında DOGE satınız
ETH karşılığında LCC satın alınız
LCC karşılığında ETH satınız
USD karşılığında LCC satın alınız
LCC karşılığında USD satınız
RUR karşılığında LCC satın alınız
LCC karşılığında RUR satınız| Tarih | ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|---|
| 2026-01-14 | 0.00000010 | 0.06800000 | 0.00000319 | 0.00910001 | 0.70000001 |
| 2026-01-13 | 0.00000010 | 0.06800000 | 0.00000319 | 0.00910001 | 0.70000001 |
| 2026-01-12 | 0.00000013 | 0.06800000 | 0.00000319 | 0.00910001 | 0.70000001 |
| 2026-01-11 | 0.00000013 | 0.06800000 | 0.00000319 | 0.00910001 | 0.70000001 |
| 2026-01-10 | 0.00000013 | 0.06800000 | 0.00000319 | 0.00910001 | 0.70000001 |
| 2026-01-09 | 0.00000013 | 0.06800000 | 0.00000319 | 0.00910001 | 0.70000001 |
| 2026-01-08 | 0.00000013 | 0.06800000 | 0.00000319 | 0.00910001 | 0.70000001 |
| 2026-01-07 | 0.00000013 | 0.06800000 | 0.00000319 | 0.00910001 | 0.70000001 |
| 2026-01-06 | 0.00000013 | 0.06376190 | 0.00000319 | 0.00910001 | 0.71000001 |
| 2026-01-05 | 0.00000013 | 0.06376190 | 0.00000378 | 0.00900001 | 0.78000001 |
| 2026-01-04 | 0.00000013 | 0.06376190 | 0.00000378 | 0.00900001 | 0.78000001 |
| 2026-01-03 | 0.00000013 | 0.11584021 | 0.00000378 | 0.00900001 | 0.64000001 |
| 2026-01-02 | 0.00000013 | 0.11584021 | 0.00000378 | 0.00900001 | 0.65000001 |
| 2026-01-01 | 0.00000013 | 0.11584021 | 0.00000378 | 0.00900001 | 0.65000001 |
| 2025-12-31 | 0.00000013 | 0.11584021 | 0.00000378 | 0.01795000 | 0.65000001 |
| 2025-12-30 | 0.00000013 | 0.11584021 | 0.00000378 | 0.01681982 | 0.81000001 |
| 2025-12-29 | 0.00000013 | 0.11584021 | 0.00000378 | 0.01681982 | 0.81000001 |
| 2025-12-28 | 0.00000012 | 0.11584021 | 0.00000378 | 0.01681982 | 0.81000001 |
| 2025-12-27 | 0.00000012 | 0.11584021 | 0.00000378 | 0.01681982 | 0.62000000 |
| 2025-12-26 | 0.00000012 | 0.11584021 | 0.00000378 | 0.01681982 | 0.62000000 |
| 2025-12-25 | 0.00000012 | 0.11584021 | 0.00000378 | 0.01681982 | 0.62000000 |
| 2025-12-24 | 0.00000012 | 0.11584021 | 0.00000378 | 0.01000000 | 0.62000000 |
| 2025-12-23 | 0.00000012 | 0.11584021 | 0.00000378 | 0.00900001 | 0.81000001 |
| 2025-12-22 | 0.00000012 | 0.11584021 | 0.00000378 | 0.00900001 | 0.99000001 |
| 2025-12-21 | 0.00000012 | 0.11584021 | 0.00000378 | 0.01650000 | 0.88000001 |
| 2025-12-20 | 0.00000012 | 0.11584021 | 0.00000378 | 0.01650000 | 0.88000001 |
| 2025-12-19 | 0.00000012 | 0.11080000 | 0.00000378 | 0.01650000 | 0.88000001 |
| 2025-12-18 | 0.00000012 | 0.11080000 | 0.00000378 | 0.01650000 | 0.88000001 |
| 2025-12-17 | 0.00000011 | 0.11080000 | 0.00000378 | 0.01650000 | 0.81000001 |
| 2025-12-16 | 0.00000012 | 0.11080000 | 0.00000378 | 0.01650000 | 1.25000001 |
| 2025-12-15 | 0.00000014 | 0.11080000 | 0.00000456 | 0.01400000 | 1.20000001 |
| 2025-12-14 | 0.00000014 | 0.11080000 | 0.00000456 | 0.01999000 | 1.20000001 |
| 2025-12-13 | 0.00000014 | 0.11080000 | 0.00000456 | 0.01999000 | 1.20000001 |
| 2025-12-12 | 0.00000014 | 0.11080000 | 0.00000456 | 0.01400000 | 1.15000001 |
manbtc007: JJossy, nothing to learn. Just select the coin with balance and start clicking.
MK40011 L0: i dont know when to click just try 3 or 5 click to get the +1 then quit
manbtc007: MK40011, no on knows that otherwise everybody would became rich and yobit bankrupt
manbtc007: MK40011, for doge minimum bet is 100 doges if you lose in 1st 2 clicks you lose 2000 rur aprox. I don't have the heart to try
MK40011 L0: +1 dont get you ritch as you return -1 soon
MK40011 L0: i pray you to dont play
sethward01 L1: Yanadia, Good now. Much thanks
mypage: hi,hello,welcome
XviDak L1: one way to play dice .... ALL IN
nottyhassan L1: Yomba will pump again due [link] minimum trade requirement
Yanadia: Good afternoon
Yanadia: manbtc007, Bestttt !!!!!!
manbtc007: Yanadia, Good Afternoon
Yanadia: manbtc007, how u doing to day Sir
mandobro: Yanadia, hi, how to write Dominicherzoh?
okika: mandobro, why you want to write to him?
mandobro: okika, cause my ac freeze
mandobro: okika, just for help
okika: mandobro, did you freeze it with the red button or you find it freezed?
okika: mandobro, you can write to him in PM, write to the name: dominikherzog
okika: mandobro, or write support ticket, if this freeze is by some mistake there, they will help, you're an old user here
Yanadia: mandobro, dominikherzog
Yanadia: why ?
mandobro: okika, Yanadia, TY all
okika: YW
Yanadia: mandobro, pleasure mando
Yanadia: edge of sanity ( me)
nottyhassan L1: Too much trading now required for yomba reward 🙁
Yanadia: nottyhassan, wats up Hassan ?
manbtc007: thank you dash
watson76 L0: HELLO I WOULD WANT TO INVEST INVEST BOX HELP ME PLEASE
watson76 L0: SOMEONE CAN EXPLAIN ME INVESTMENT BOX
Yanadia: watson76, CP please
Yanadia: manbtc007, private coin to the moon
okika: blood is flowing in Iran, I hope Gonewiththewind is safe
Yanadia: okika, :( in God Willings he will
Yanadia: he issafe ' aameen
okika: Yanadia, amen
manbtc007: Yanadia, time to buy LTC
Yanadia: manbtc007, good for you this year i just can wacth others lolzz
manbtc007: Yanadia, your time too will come.
barryflood22 L0: DVD climbing again
mandobro: okika, Can u talk me again like about Powerfolf for Jonathan Young?
mandobro: okika, Your opinion is very interesting in the topic before
CAMILOCM94 L0: Hola equipoHola equipo de Yobit,En abril 2018 (20/04/2018) realicé un depósito de aproximadamente 0.099251 ETH a mi cuenta, pero nunca se acreditó en mi balance. Abrí ticket en esa época sin [link] Mi username/login: [TU USERNAME O EMAIL EN YOBIT] TXID original: 0xad47aba797bcb481a232c13bbbd98853354ea3a275a211df9df662054d5a6951 Monto: 0.099251 ETH Fecha: 20 abril 2018 Prueba blockchain (Etherscan): Mi transacción: [link] Fondos recibidos en wallet intermedia: [link] Transferencia directa a wallet de Y
mandobro: okika, I think that powerwolf
CAMILOCM94 L0: CAMILHello Yobit team, In April 2018 (04/20/2018) I made a deposit of approximately 0.099251 ETH to my account, but it was never credited to my balance. I opened a ticket at that time with no response. Details: My username/login: CAMILOCM94 Original TXID: 0xad47aba797bcb481a232c13bbbd98853354ea3a275a211df9df662054d5a6951 Amount: 0.099251 ETH Date: April 20, 2018 Blockchain proof (Etherscan): My transaction: [link] Funds received in intermediate wallet: [link] Direct transfer to Yobit wallet (labeled): [link
mandobro: okika, Can not make It in abuse
CAMILOCM94 L0: ??? can you help me-
CAMILOCM94 L0: i send ticket sopport




Ticker: