| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ZEC | 0.00323439 | + 1.4% | 343.7 | Zcash |
| DASH | 0.00047339 | + 0.6% | 197.3 | DASH |
| LTC | 0.00077902 | + 0.4% | 180.9 | Litecoin |
| ETH | 0.03076831 | + 4.2% | 98.4 | Ethereum |
| ETC | 0.00012066 | + 3.3% | 84.9 | EthereumClassic |
BIG-BTC | 0.00553060 | - 1.9% | 28.7 | BIG |
SHIB-USDTb | T0.00000621 | + 6% | 21.4 | SHIBA INU |
DOGE-BTC | 0.00000137 | + 2.3% | 11.5 | Dogecoin |
TRX-BTC | 0.00000406 | - 2.2% | 9.2 | Tron Token |
ETH-BTC | 0.03080724 | + 4.5% | 6.2 | Ethereum |
XRP-BTC | 0.00002009 | + 1.8% | 5.9 | Ripple |
| BCHABC | 0.00010859 | - 0.7% | 3.9 | BitcoinCashABC |
FLOKIb-USDTb | T0.00003207 | + 6% | 2.7 | FLOKI BEP20 |
ETH-USDT | T2257.8294899 | + 7.1% | 1.8 | Ethereum |
SHIBA2-BTC | 0.00000019 | 0% | 1.7 | Shiba v2 Limited |
BTC-RUR | R6128528.54 | + 1.4% | 1.1 | Bitcoin |
YOCHAT-DOGE | D0.00000035 | 0% | 1 | YoChat Token |
BTC-USDTt | T73039.23 | + 2.2% | 1 | Bitcoin |
BTC-USDT | T73212.16 | + 2.6% | 1 | Bitcoin |
ETH-USDC | 2258.4138070 | + 7% | 0.8 | Ethereum |
DOGE-ETH | E0.00004465 | - 2.1% | 0.7 | Dogecoin |
BTC-USDTb | T73183.52 | + 2.5% | 0.6 | Bitcoin |
DOGE-USDT | T0.10059198 | + 4.7% | 0.5 | Dogecoin |
USDT-RUR | R83.53 | - 1.3% | 0.3 | USDT ERC20 |
ETH-RUR | R187792.94 | + 5.2% | 0.3 | Ethereum |
| BTC | T73000.00 | + 2.9% | 0.3 | Bitcoin |
BNB-BTC | 0.00925831 | + 0.3% | 0.2 | BNB BSC |
ZEC-BTC | 0.00323466 | + 1.6% | 0.2 | Zcash |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
LTC-BTC | 0.00077959 | + 0.6% | 0.2 | Litecoin |
USDT-RUBLIX | 383930.95465 | - 1% | 0.2 | USDT ERC20 |
USDTe-USDTt | T1.00111000 | + 0.5% | 0.1 | USDT ERC20 |
| BTC | $80499.99 | + 1.9% | 0.1 | Bitcoin |
| YOMBA | 0.00000038 | + 2.8% | 0.1 | YOMBA |
TON-BTC | 0.00001828 | + 0.9% | 0.1 | TON Coin |
| USDT | R83.42 | - 2% | 0.1 | USDT ERC20 |
DASH-BTC | 0.00047047 | + 0.4% | 0.1 | DASH |
| BTC | R6097893.62 | + 1.4% | 0.1 | Bitcoin |
USDTe-USDTb | T0.99708616 | - 0.5% | 0.1 | USDT ERC20 |
| DOGE | 0.00000138 | + 3% | 0.1 | Dogecoin |
Bitcoin (BTC)
| ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|
| 77777.70000000 | 6039280.00000000 |
Ticker: | BTC |
Tam adı: | Bitcoin |
Algoritma: | SHA256 |
Website
Explorer
Wallet
Forum
Source | Tarih | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|
| 2026-03-15 | 77777.70000000 | 6039280.00000000 |
| 2026-03-14 | 76700.00000000 | 6023136.00000000 |
| 2026-03-13 | 77777.00000000 | 6059409.00000000 |
| 2026-03-12 | 76182.43000002 | 5927304.00000000 |
| 2026-03-11 | 75179.56000005 | 5947253.40991026 |
| 2026-03-10 | 75000.02000002 | 6000300.00000000 |
| 2026-03-09 | 74959.95000000 | 5831912.00000000 |
| 2026-03-08 | 72500.00001000 | 5898221.42875181 |
| 2026-03-07 | 73700.00000000 | 5917125.10000000 |
| 2026-03-06 | 75000.01000000 | 5969336.99999337 |
| 2026-03-05 | 78700.00000000 | 6001629.49000000 |
| 2026-03-04 | 79000.06000001 | 5945298.00000000 |
| 2026-03-03 | 75574.35000000 | 5661672.00000000 |
| 2026-03-02 | 76900.00000000 | 5720000.00000000 |
| 2026-03-01 | 75555.00000000 | 5626459.00000000 |
| 2026-02-28 | 72757.00000000 | 5558199.00000000 |
| 2026-02-27 | 73737.00000000 | 5678999.99999900 |
| 2026-02-26 | 74444.00000000 | 5678609.00000000 |
| 2026-02-25 | 74100.00000001 | 5693801.00000000 |
| 2026-02-24 | 72757.00000000 | 5636499.99999337 |
| 2026-02-23 | 72717.50000302 | 5718381.00000000 |
| 2026-02-22 | 74562.81000000 | 5750504.72000000 |
| 2026-02-21 | 74600.00000000 | 5847427.54098515 |
| 2026-02-20 | 73400.00000000 | 5800000.00000000 |
| 2026-02-19 | 72000.00002104 | 5767573.17234765 |
| 2026-02-18 | 72000.00002032 | 5750000.00001337 |
| 2026-02-17 | 74000.00000000 | 5713988.00000000 |
| 2026-02-16 | 72000.00000671 | 5715901.00000000 |
| 2026-02-15 | 74000.00000000 | 5755048.11392772 |
| 2026-02-14 | 75499.99989996 | 5748589.46997565 |
| 2026-02-13 | 73250.19113117 | 5746996.82036533 |
| 2026-02-12 | 72101.00000001 | 5698999.99999900 |
| 2026-02-11 | 74000.00000000 | 5698999.99999900 |
manbtc007: where r u yandia
manbtc007: Yandiaaaaaaaaaa
manbtc007: Yandia why have you deserted me.
Yanadia: manbtc007, no deserted any1 , just need more work for my ied erghhh
manbtc007: Yanadia, Work, Earn but never forget your friends. They need you.
manbtc007: Yanadia, Work, Earn but never forget your friends. They need you.
manbtc007: Yanadia, BTW when is ied erghh
Yanadia: manbtc007, i never forget lolzz ,... i m here wacth & see , 20-21 this march
manbtc007: Yanadia, Okay expect something from me. Not much but something.
manbtc007: let me send now lest I miss or forget
manbtc007: 5 mins
Yanadia: manbtc007, upzzz woww horeeeee
manbtc007: Yanadia, sent
Yanadia: manbtc007, thank you so much manb
manbtc007: Yanadia, Told you not to do this. I get happiness. Thats enough
Yanadia: manbtc007, :) ok best wushes for u manb
Yanadia: wishes** seem all were sleeping right now or busy at work these time
manbtc007: Yanadia, keep safe. Keep healthy. And MOST IMPORTANT KEEP in TOUCH
Yanadia: manbtc007, U too the same , Insha Allahu as long i m alive i m & can login Yobit is always be home :)
okika: :)
Yanadia: okika, hey oki
MinerGate: Everything is going to be very [link]
MinerGate: LoL
rpowrpow: We have to find new ground before we can reach new heights!
Drizzy37 L0: hi yo family
mycashluk: hi
Drizzy37 L0: mycashluk, are yu new to yobit cause im am ,really trying to firgure this out
igorma L1: DICE is dead ?
dodokix L0: what kind of scam exchange is this? Since when it is impossible to close account completely
KevJC: dodokix, an exchange that doesn't require KYC! so why would you need to close it? you have no personal information
dodokix L0: because every normall exchange and service allow to close it.
dodokix L0: but this looks like a scam exchange from all the comments there are out there
KevJC: dodokix, that is because they hold your personal info
dodokix L0: email is personal info too
KevJC: lol
dodokix L0: i don§t get it what is a problem with closing account
dodokix L0: not every exchange hold personal info.
dodokix L0: what is the problem with closing_
dodokix L0: ????
KevJC: dodokix, exit bye
dodokix L0: bye scammers
manbtc007: dodokix, I have been here from beginning and never been scammed by the exchange. So stop talking rubbish. And you are welcome to get lost.
nottyhassan L1: Never face any issue on yobit beat exchange
okika: manbtc007, from the beginning? Do you remember the PAC explode in 2018?
manbtc007: okika, yes
okika: manbtc007, what caused it?
manbtc007: okika, can't say.
okika: manbtc007, it turned my 5 bucks to 2000
okika: manbtc007, I was doing arbitrage trading with it on DOGE market between Yobit and Tradesatoshi
manbtc007: okika, good 4 u.




Ticker: